![]() |
|
Rolling Meadows Street Reconstruction, Ham Lake, MN | 2008 - |
Pinger’s Plaza Street Reconstruction, Ham Lake, MN | 2007-2008 |
T.H. 65 West Frontage Road N of CSAH 18, Ham Lake, MN | 2007 - |
MSA 153rd to 155th Street Reconstruction, Ham Lake, MN | 2007 - |
MSA 157th Avenue Street Reconstruction, Ham Lake, MN | 2006 - |
MSA Naples Street Reconstruction, Ham Lake, MN | 2006- |
Jefferson Oaks Street Reconstruction, Ham Lake, MN | 2006-2007 |
MSA 3rd Street Reconstruction, Ham Lake, MN | 2005 - |
MSA Aberdeen Street Reconstruction, Ham Lake, MN | 2005-2007 |
MSA 147th Avenue Street Reconstruction, Ham Lake, MN | 2005-2007 |
MSA 149th Avenue Street Reconstruction, Ham Lake, MN | 2005-2007 |
Netta Shores Street Reconstruction, Ham Lake, MN | 2005- |
T.H. 65 West Frontage Road, Ham Lake, MN | 2004- |
T.H. 65 East Frontage Road, Ham Lake, MN | 2004- |
MSA Aberdeen Street, Ham Lake, MN | 2004- 2006 |
North Ham Lake Drive, Ham Lake, MN | 2003-2004 |
Polk Street, Ham Lake, MN | 2002- 2004 |
T.H. 65 W. Frontage Road, Ham Lake, MN | 2002-2004 |
MSA Buchanan Street, Ham Lake, MN | 2002-2004 |
MSA Ulysses Street, Ham Lake, MN | 2002-2004 |
MSA Johnson Street, Ham Lake, MN | 2002- 2004 |
Hastings Street, Ham Lake, MN | 2001-2002 |
Clayton Park Estates, Ham Lake, MN | 2001-2002 |
Aberdeen Street Reconstruction, Ham Lake, MN | 2001-2002 |
Lever Street, Ham Lake, MN | 2001-2002 |
Royal Woods, Ham Lake, MN | 2001-2002 |
T.H. 65 Frontage Road, Ham Lake, MN | 2001-2002 |
Marshall Manor Street Reconstruction, Ham Lake, MN | 2000-2001 |
Lund’s Pine Creek Estates Street Reconstruction, Ham Lake, MN | 2000-2001 |
Durant Street, Ham Lake, MN | 1999-2000 |
173rd Avenue and Polk Street, Ham Lake, MN | 1999-2000 |
MSA Jackson Street, Ham Lake, MN | 1999-2002 |
MSA Naples Street, Ham Lake, MN | 1999 |
MSA 149th Avenue, Ham Lake, MN | 1998 |
State Access Road, Rush City, MN | 1997 |
MSA Jackson Street, Ham Lake, MN | 1995-1996 |
MSA Aberdeen Street, Ham Lake, MN | 1995-1996 |
MSA 149th Avenue, Ham Lake, MN | 1994-1995 |
MSA Concord Drive, Ham Lake, MN | 1994-1995 |
Sexual Offenders Program Expansion, Moose Lake, MN | 2008- |
Minnesota Corrections Facility Intake and Receiving, Faribault, MN | 2008 - |
Pouliot Mining Site, Otsego, MN | 2008 - |
Wilson Tool Expansion, Hugo, MN | 2007 |
Sexual Offenders Program Expansion, Moose Lake, MN | 2006- |
Minnesota Corrections Facility, Faribault, MN | 2005- |
Allegis Hardware, Spring Lake Park, MN | 2005 |
Fire Station No. 2, Ham Lake, MN | 2003 |
Minnesota Department of Corrections, Lino Lakes, MN | 2002- 2004 |
Wheaton Hospital, Wheaton, MN | 2002 |
Heartland Girls Ranch, Benson, MN | 2002 |
Carley Foundry, Blaine, MN | 2002 |
United Products, St. Paul, MN | 2002 |
County Market, Prior Lake, MN | 2001-2002 |
YMCA Camp Ihduhapi, Independence, MN | 2001-2002 |
Mental Health Support Living Unit, Red Wing, MN | 2001 |
Wilson Tool Phase IV, Hugo, MN | 2000 |
PHASE, Sandstone, MN | 2000 |
Arrow Cryogenics, Blaine, MN | 2000 |
Emerson School, Minneapolis, MN | 2000 |
Carley Foundry, Blaine, MN | 1999 |
Minnesota Department of Corrections, Oak Park Heights, MN | 1999 |
Lakeview Restaurant, Warroad, MN | 1999 |
Prairie Oak Community Church, Andover, MN | 1999 |
Tutor Time, White Bear Lake, MN | 1999 |
United Products, site 4, St. Paul, MN | 1999 |
Step by Step, Maple Grove, MN | 1999 |
United Products, site 3, St. Paul, MN | 1998 |
Psychopathic Treatment Center Addition, Moose Lake, MN | 1998-1999 |
United Products, site 2, Plymouth, MN | 1998 |
United Products, site 1, Plymouth, MN | 1998 |
Tires Plus, White Bear Lake, MN | 1997 |
Soderville Ball Park, Ham Lake, MN | 1997 |
Creative Ideations, White Bear Lake, MN | 1997 |
Close Custody Correctional Facility, Rush City, MN | 1995-1998 |
Summit Brewery, St. Paul, MN | 1996 |
Holiday Station Store, White Bear Township, MN | 1996 |
The Willows Elderly Housing, Ham Lake, MN | 1996 |
Willow Wood Elderly Housing, White Bear Lake, MN | 1996 |
St. Pius Church, White Bear Lake, MN | 1996 |
Arrow Cryogenics, Blaine, MN | 1996 |
Hugo Chiropractic Center, Hugo, MN | 1996 |
Wilson Tool Phase III, Hugo, MN | 1996 |
Langmade Estates, Burns Township, MN | 2006 |
Hobby Acres, St. Francis, MN | 2005 |
Puchella Addition, Oak Grove, MN | 2005 |
Valley View Estates, Andover, MN | 2003 |
Bear Hollow, East Bethel, MN | 2002-2003 |
Land Holdings, Lino Lakes, MN | 2001-2001 |
Otchipwe Trails, Stillwater Township, MN | 2000-2001 |
Bayport Estates, Bayport, MN | 2000 |
Margaret Park, Dresser, WI | 2000-2001 |
Rush Landing, Rush City, MN | 2000-2001 |
Lakeview Twinhomes, Bayport, MN | 2000 |
Briar Creek, East Bethel, MN | 1999 |
Fawn Acres, East Bethel, MN | 1998-1999 |
Bridgeway Apartments, Robbinsdale, MN | 1998 |
Park Acres, New Hope, MN | 1998 |
Viking Estates, Vadnais Heights, MN | 1998 |
Century Hills, White Bear Lake, MN | 1997 |
Gem Lake Minor Subdivision - 3 lots, Gem Lake, MN | 1997 |
American Dream Development - 130 lots, Hinckley, MN | 1996 |
Acorn Development - 7 lots, Roseville, MN | 1996 |
Northland Suburban Estates - 6 lots, Blaine, MN | 1996 |
Westwood Oaks, Baxter, MN | 1996 |
Wooddale Developers, Sherburne County, MN | 1996 |
The Woodlands, Royalton, MN | 1996 |
East Woods, Washington County, MN | 1995 |
Ridgewood Estates, Otter Tail County, MN | 1995 |
Sherwood Estates - 17 lots, Mounds View, MN | 1994-1995 |
Afton Alps Golf Course Subdivision - 11 lots, Washington County, MN | 1994-1995 |
Titcomb Acres, Inver Grove Heights, MN | 1993 |
The above projects include, all or in part, site layout, grading, drainage and erosion control plans, dimension plans, landscaping plans, storm water control and ponding, sewer and water extensions, wetland delineation and mitigation, soils correction, access permits, watershed permit, presentation to agencies and cities, etc.
Bluegrass Estates LGU - Ham Lake, MN | 2005 |
Murrell property 0.23 acres wetland conversion - East Bethel, MN | 2004 |
Emmerich parcel 18.82 acres wetland - Andover, MN | 2003 |
Beaudet property 1+ acres wetland - Shoreview, MN | 2002 |
Bear Hollow 1.13 acres wetland impact - East Bethel, MN | 2002 |
Rosewood Addition LGU, 0.98 acres wetland impact - Ham Lake, MN | 2002 |
Fuller Pond 0.5 acres wetland conversion - Ham Lake, MN | 2002 |
Ramsey Organic 10 acres wetland conversion - Ramsey, MN | 2002 |
Royal Woods LGU, 3+ acres of wetland creation - Ham Lake, MN | 2001 |
Gonyea site 0.3+ acres of wetland - Spring Lake Park, MN | 2001 |
Olson property 0.4+ acres of wetland impact - Hugo, MN | 2001 |
McNamara Shores 0.7+ acres of wetland - Washington County, MN | 2001 |
Otchipwe Trails 2+ acres of wetland - Stillwater Township, MN | 2000 |
Concord Woods LGU, 6+ acres of wetland - Ham Lake, MN | 2000 |
Land Holdings Group site 3+ acres of wetland - Lino Lakes, MN | 2000 |
Land Holdings Group site 4+ acres of wetland - Little Canada, MN | 2000 |
Lot 6, Block 1 Oakshore Park 0.5+ acres of wetland - Washington County, MN | 2000 |
Riverside Color Corporation 0.1 acres of wetland - Blaine, MN | 1999 |
Whitetail Crossing Estates 0 acres of wetland - Denmark Township, MN | 1999 |
Anderson Parcel 2+ acres of wetland - Forest Lake Township, MN | 1999 |
Shirley Kayes Sports Bar 1+ acres of wetland - Lino Lakes, MN | 1999 |
Anderson Parcel 2+ acres of wetland - Washington County, MN | 1999 |
Messiah Lutheran Church 0.45 acres of wetland - Mounds View, MN | 1998 |
Larson Parcel 0.11 acres of wetland, 0.13 acres of mitigation - Vadnais Heights, MN | 1998 |
Cartier Parcel 0.05 acres of wetland - White Bear Lake, MN | 1998 |
Trampe Parcel 0.66 acres of wetland - Vadnais Heights, MN | 1997 |
Creative Ideations 0.11 acres of mitigation - White Bear Lake, MN | 1997 |
North Suburban Estates 0.87 acres of wetland - Blaine, MN | 1996 |
Austin Hardware 0.97 acres of wetland - Spring Lake Park, MN | 1996 |
American Dream Development 3.62 acres of wetland - Hinckley, MN | 1996 |
Dept. of Corrections 52.78 acres of wetland, 19 acres of mitigation - Rush City, MN | 1995–1996 |
Dept. of Corrections 99.55 acres of wetland - Braham, MN | 1995–1996 |
Dept. of Corrections 32.44 acres of wetland - St. Cloud, MN | 1995–1996 |
Frank Fay property 14.58 acres of wetland - Hutchinson, MN | 1995 |
Barry Schaeffer property 0.10 acres of wetland - Hutchinson, MN | 1995 |
Woodcrest Acres 4.13 acres of wetland - Hutchinson, MN | 1995 |
Speltz Addition 3.50 acres of wetland - Stillwater, MN | 1995 |
Acorn Acres 0.12 acres of wetland, 0.18 acres of mitigation - Roseville, MN | 1995–1996 |
Sohan Sahota property 2.32 acres of wetland - Maplewood, MN | 1995 |
The above wetland delineation projects included field delineation, survey of delineated wetland, plotting of wetland using AutoCAD and a written delineation report.
Soderville Park, Ham Lake, MN | 2009 |
Ham Lake Park, Ham Lake, MN | 2009 |
Fox Run, Ham Lake, MN | 2009 |
Constance Estates, Ham Lake, MN | 2009 |
171st Avenue, Ham Lake, MN | 2007 |
157th Avenue, Ham Lake, MN | 2006 |
Fox Run, Ham Lake, MN | 2006 |
Baltimore Street, Ham Lake, MN | 2004 |
Timber Creek, Ham Lake, MN | 2004 |
169th Avenue and Xylite Street, Ham Lake, MN | 2003 |
Westlund's Creekside, Ham Lake, MN | 2003 |
Naples Estates, Ham Lake, MN | 2003 |
Ulysses Street, Ham Lake, MN | 2002 |
Highland Bluff, Ham Lake, MN | 2002 |
Ambershire, Ham Lake, MN | 2002 |
Birchview Acres, Ham Lake, MN | 2001 |
157th Avenue, Ham Lake, MN | 2001 |